Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/98
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Dr. Nishi | - |
dc.contributor.author | Tripathi, M.K | - |
dc.contributor.author | Gupta, N | - |
dc.contributor.author | Tripathi, N | - |
dc.date.accessioned | 2024-08-21T09:55:26Z | - |
dc.date.available | 2024-08-21T09:55:26Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 2457-1024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/98 | - |
dc.language.iso | en | en_US |
dc.publisher | Current Journal of Applied Science and Technology | en_US |
dc.subject | Agruculture | en_US |
dc.subject | : Breeding | en_US |
dc.subject | ; microsatellites | en_US |
dc.subject | sustainable agriculture | en_US |
dc.subject | soybean | en_US |
dc.subject | variability | en_US |
dc.title | Evaluation of Diversity among Soybean Genotypes via Yield Attributing Traits and SSR Molecular Markers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nishi .4.pdf | 734.11 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.