Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/98
Title: | Evaluation of Diversity among Soybean Genotypes via Yield Attributing Traits and SSR Molecular Markers |
Authors: | Mishra, Dr. Nishi Tripathi, M.K Gupta, N Tripathi, N |
Keywords: | Agruculture : Breeding ; microsatellites sustainable agriculture soybean variability |
Issue Date: | Sep-2021 |
Publisher: | Current Journal of Applied Science and Technology |
URI: | http://localhost:8080/xmlui/handle/123456789/98 |
ISSN: | 2457-1024 |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nishi .4.pdf | 734.11 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.