Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/97
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Dr. Nishi | - |
dc.contributor.author | Tripathi, M.K | - |
dc.contributor.author | Gupta, N | - |
dc.contributor.author | Tripathi, N | - |
dc.date.accessioned | 2024-08-21T09:47:43Z | - |
dc.date.available | 2024-08-21T09:47:43Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2630-0192 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/97 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Agricultural Technology | en_US |
dc.relation.ispartofseries | 17;4 | - |
dc.subject | Agruculture | en_US |
dc.subject | Antioxidant enzymes | en_US |
dc.subject | Biochemical parameters | en_US |
dc.subject | Drought | en_US |
dc.subject | Protein profiling | en_US |
dc.subject | Sustainable agriculture | en_US |
dc.title | Changes in biochemical and antioxidant enzymes activities play significant role in drought tolerance in soybean | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nishi .3.pdf | 909.96 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.