Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/97
Title: | Changes in biochemical and antioxidant enzymes activities play significant role in drought tolerance in soybean |
Authors: | Mishra, Dr. Nishi Tripathi, M.K Gupta, N Tripathi, N |
Keywords: | Agruculture Antioxidant enzymes Biochemical parameters Drought Protein profiling Sustainable agriculture |
Issue Date: | 2021 |
Publisher: | International Journal of Agricultural Technology |
Series/Report no.: | 17;4 |
URI: | http://localhost:8080/xmlui/handle/123456789/97 |
ISSN: | 2630-0192 |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nishi .3.pdf | 909.96 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.