Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/96
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Dr. Nishi | - |
dc.contributor.author | Tripathi, Manoj Kuamr | - |
dc.contributor.author | Sikarwar, R.S | - |
dc.date.accessioned | 2024-08-21T09:36:43Z | - |
dc.date.available | 2024-08-21T09:36:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | 5.23 | en_US |
dc.identifier.issn | 2277-7695 | - |
dc.identifier.issn | 2349-8242 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/96 | - |
dc.language.iso | en | en_US |
dc.publisher | The Pharma Journal | en_US |
dc.subject | Agruculture | en_US |
dc.subject | Characters | en_US |
dc.subject | diversity | en_US |
dc.subject | breeding | en_US |
dc.subject | crop improvement, | en_US |
dc.subject | soybean | en_US |
dc.title | Evaluation of qualitative trait based variability among soybean genotypes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nishi 2.pdf | 1.26 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.