Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/96
Title: | Evaluation of qualitative trait based variability among soybean genotypes |
Authors: | Mishra, Dr. Nishi Tripathi, Manoj Kuamr Sikarwar, R.S |
Keywords: | Agruculture Characters diversity breeding crop improvement, soybean |
Issue Date: | 2022 |
Publisher: | The Pharma Journal |
Citation: | 5.23 |
URI: | http://localhost:8080/xmlui/handle/123456789/96 |
ISSN: | 2277-7695 2349-8242 |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nishi 2.pdf | 1.26 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.