Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/94
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhary, Dr. Mahendra | - |
dc.contributor.author | Singh, Jagendra Pratap | - |
dc.contributor.author | Tomar, Saurabh | - |
dc.date.accessioned | 2024-08-21T09:10:13Z | - |
dc.date.available | 2024-08-21T09:10:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2319-7706 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/94 | - |
dc.language.iso | en | en_US |
dc.publisher | Excellent Publishers | en_US |
dc.relation.ispartofseries | 6;9 | - |
dc.subject | Agruculture | en_US |
dc.subject | Aonla, Foliar spray of nutrients | en_US |
dc.subject | Potassium sources | en_US |
dc.subject | Urea | en_US |
dc.subject | Quality | en_US |
dc.title | Yield and Quality of Aonla (Emblica officinalis Gaertn.) as Influenced by Foliar Application of Different Sources of Potassium with and without Urea Spray | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
choudhary 1.pdf | 156.55 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.