Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/90
Title: | Bio-chemical evaluation and workout the economics of guava nectar |
Authors: | Verma, Dr. Bhuriya Singh, Shubham Rathour, Pushpendra |
Keywords: | Agruculture Preparation of different guava pulp recipes Physico-chemical evaluation Lane and Eynon method |
Issue Date: | Jan-2022 |
Publisher: | HAS International Journal of Agricultural Sciences |
Citation: | 10.15740 |
Series/Report no.: | 18;1 |
URI: | http://localhost:8080/xmlui/handle/123456789/90 |
ISSN: | 0973–130X |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhuriya-04.pdf | 526.92 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.