Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/90
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Dr. Bhuriya | - |
dc.contributor.author | Singh, Shubham | - |
dc.contributor.author | Rathour, Pushpendra | - |
dc.date.accessioned | 2024-08-17T05:22:25Z | - |
dc.date.available | 2024-08-17T05:22:25Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.citation | 10.15740 | en_US |
dc.identifier.issn | 0973–130X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/90 | - |
dc.language.iso | en | en_US |
dc.publisher | HAS International Journal of Agricultural Sciences | en_US |
dc.relation.ispartofseries | 18;1 | - |
dc.subject | Agruculture | en_US |
dc.subject | Preparation of different guava pulp recipes | en_US |
dc.subject | Physico-chemical evaluation | en_US |
dc.subject | Lane and Eynon method | en_US |
dc.title | Bio-chemical evaluation and workout the economics of guava nectar | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhuriya-04.pdf | 526.92 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.