Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/86
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Dr. Prabhakar | - |
dc.contributor.author | Shukla, Diwakar | - |
dc.contributor.author | Rai, J | - |
dc.date.accessioned | 2024-08-16T07:02:05Z | - |
dc.date.available | 2024-08-16T07:02:05Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.issn | 2231-6434 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/86 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 5;2 | - |
dc.subject | Agruculture | en_US |
dc.subject | Garlic | en_US |
dc.subject | Production | en_US |
dc.subject | Productivity | en_US |
dc.subject | , Projected growth rate | en_US |
dc.subject | Growth trend | en_US |
dc.title | An economic study of growth trend in area, production and productivity of garlic in U.P. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
prabhakar 1.pdf | 71.42 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.