Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/77
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shriman, Narayan Pathak | - |
dc.date.accessioned | 2024-08-14T04:59:51Z | - |
dc.date.available | 2024-08-14T04:59:51Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.citation | 11.9 | en_US |
dc.identifier.issn | 2320-3714 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/77 | - |
dc.language.iso | en | en_US |
dc.publisher | Airo Journals | en_US |
dc.relation.ispartofseries | 4;1 | - |
dc.subject | Management | en_US |
dc.subject | Healthcare administrators, | en_US |
dc.subject | Hospital performance, | en_US |
dc.title | The impact of healthcare adminisrators on hospital performance and patient outcomes a comprehensive review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5_The impact of healthcare adminisrators on hospital performance and patient outcomes a comprehensive review.pdf | 311.62 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.