Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/60
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharadwaj, Payal | - |
dc.contributor.author | Bhaskar, Nalla | - |
dc.date.accessioned | 2024-07-20T09:04:48Z | - |
dc.date.available | 2024-07-20T09:04:48Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/60 | - |
dc.language.iso | en | en_US |
dc.publisher | Indexed - Scopus -European Chemical Bulletin | en_US |
dc.subject | Content Analysis, Factor Analysis, PCA, | en_US |
dc.title | A comparative Study of Human Resource Management Policies and Practices in Higher Education Sector in Mathura and Gwalior Regions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2_A comparative Study of Human Resource Management Policies and Practices in Higher Education Sector in Mathura and Gwalior Regions..pdf | 4.19 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.