Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/595Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiwari, Yogya | - |
| dc.date.accessioned | 2026-10-30T06:18:40Z | - |
| dc.date.available | 2026-10-30T06:18:40Z | - |
| dc.date.issued | 2026-09-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/595 | - |
| dc.description.abstract | Microbiology | en_US |
| dc.language.iso | en | en_US |
| dc.subject | PK University | en_US |
| dc.subject | Science | en_US |
| dc.title | Molecular Biochemical and Physiological Identification of Oil- Degrading Bacteria Isolated From Petroleum-Polluted Sites in Bundelkhand Region | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Manish Kumar | en_US |
| Appears in Collections: | Faculty of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| yogya tiwari.pdf | 8.2 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.