Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/568Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, V. Rohith | - |
| dc.date.accessioned | 2026-09-19T10:41:05Z | - |
| dc.date.available | 2026-09-19T10:41:05Z | - |
| dc.date.issued | 2026-08-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/568 | - |
| dc.description.abstract | Engineering | en_US |
| dc.language.iso | en | en_US |
| dc.subject | PK University | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.title | A Critical Study Investigation Soil- Structure Interactive for Enhanced Earthquake Preparedess in Hyderabad, Telangana | en_US |
| dc.type | Thesis | en_US |
| dc.guide | V Rohith Reddy | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| V ROHITH REDDY.pdf | 9.03 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.