Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/558Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanchan, Rahul | - |
| dc.date.accessioned | 2026-09-11T05:12:48Z | - |
| dc.date.available | 2026-09-11T05:12:48Z | - |
| dc.date.issued | 2026-07-28 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/558 | - |
| dc.language.iso | en | en_US |
| dc.subject | PK University | en_US |
| dc.subject | Department Management | en_US |
| dc.title | E- Banking Practices and Customer Satisfaction-Comparative Study of Gwalior and Jhansi | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Suresh Chandra | en_US |
| Appears in Collections: | Faculty of Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RAHUL KANCHAN.pdf | 7.84 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.