Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Shyam Kishor | - |
| dc.date.accessioned | 2026-09-10T06:58:24Z | - |
| dc.date.available | 2026-09-10T06:58:24Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/548 | - |
| dc.language.iso | en | en_US |
| dc.subject | P.K University | en_US |
| dc.subject | Department of Computer Science and Application | en_US |
| dc.title | Heightening Emotion Recognition Through EEG Singal Analysis Cutting EDGE Machine Learning Models | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Magan Bihari G Agarwal | en_US |
| Appears in Collections: | Faculty of Compute Science and Application | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHYAM KISHOR GUPTA.pdf | 6.18 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.