Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajoria, Jyoti | - |
| dc.date.accessioned | 2026-09-09T06:32:23Z | - |
| dc.date.available | 2026-09-09T06:32:23Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/543 | - |
| dc.description.abstract | Chemistry | en_US |
| dc.language.iso | en | en_US |
| dc.subject | P.K University | en_US |
| dc.subject | Department of Science | en_US |
| dc.title | The Physico-Chemical Analysis of Ground Water in Stone Crusher/Granite Mining Areas of Jhansi (U.P) India and Its Impact on Human Health | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Chitra Gupta | en_US |
| Appears in Collections: | Faculty of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JYOTI RAJORIA.pdf | 25.18 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.