Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhadane, Deepak Yashwantrao | - |
| dc.date.accessioned | 2026-07-30T04:21:54Z | - |
| dc.date.available | 2026-07-30T04:21:54Z | - |
| dc.date.issued | 2026-04-18 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/523 | - |
| dc.language.iso | en | en_US |
| dc.subject | Computer Science & Engineering | en_US |
| dc.subject | Engineering | en_US |
| dc.title | An Intelligent Ensemble deep Learning Techniques with Improved Owl Search Algorithm-Aided optimal feature Selection for Predicting the Presence of Heart Diseases | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Monika Tripathi | en_US |
| Appears in Collections: | Department of Computer Science Engineering & IT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deepak Yashwantrao Bhadane.pdf | 18.96 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.