Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/508| Title: | An efficient Cybersecurity spoofing attacks detection framework in vehicular Networks using Hybridized dilated and Attention Based Network |
| Authors: | Deshmukh, Vishal Ramdas |
| Keywords: | Computer Science & Engineering Spoofing Attack |
| Issue Date: | 18-Apr-2026 |
| Abstract: | Engineering |
| URI: | http://localhost:8080/xmlui/handle/123456789/508 |
| Appears in Collections: | Department of Computer Science Engineering & IT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vishal Ramdas Deshmukh.pdf | 10.02 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.