Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/508Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deshmukh, Vishal Ramdas | - |
| dc.date.accessioned | 2026-07-26T06:10:28Z | - |
| dc.date.available | 2026-07-26T06:10:28Z | - |
| dc.date.issued | 2026-04-18 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/508 | - |
| dc.description.abstract | Engineering | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Computer Science & Engineering | en_US |
| dc.subject | Spoofing Attack | en_US |
| dc.title | An efficient Cybersecurity spoofing attacks detection framework in vehicular Networks using Hybridized dilated and Attention Based Network | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Tripathi, Monika | en_US |
| Appears in Collections: | Department of Computer Science Engineering & IT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vishal Ramdas Deshmukh.pdf | 10.02 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.