Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/505Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Modi, Yogesh Kumar | - |
| dc.date.accessioned | 2026-07-25T04:19:21Z | - |
| dc.date.available | 2026-07-25T04:19:21Z | - |
| dc.date.issued | 2026-05-24 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/505 | - |
| dc.description.abstract | Computer Science and Application | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Predictive | en_US |
| dc.subject | Stock Market | en_US |
| dc.title | Pioneering Approaches for Enhanced Predictive Modeling in Stock Market Dyanmics | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Ravindra Singh Yadav | en_US |
| Appears in Collections: | Faculty of Compute Science and Application | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yogesh kumar modi.pdf | 13.72 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.