Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/505| Title: | Pioneering Approaches for Enhanced Predictive Modeling in Stock Market Dyanmics |
| Authors: | Modi, Yogesh Kumar |
| Keywords: | Predictive Stock Market |
| Issue Date: | 24-May-2026 |
| Abstract: | Computer Science and Application |
| URI: | http://localhost:8080/xmlui/handle/123456789/505 |
| Appears in Collections: | Faculty of Compute Science and Application |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yogesh kumar modi.pdf | 13.72 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.