Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/491Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Manish | - |
| dc.date.accessioned | 2026-07-14T06:32:49Z | - |
| dc.date.available | 2026-07-14T06:32:49Z | - |
| dc.date.issued | 2026-04-18 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/491 | - |
| dc.description.abstract | Compute Science & Application | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Computer Science & Application | en_US |
| dc.subject | Machine Learning | en_US |
| dc.title | A Machine Learning Approach to Determine Consumer Behavior Analysis | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Thota Siva Ratna Sai | en_US |
| Appears in Collections: | Faculty of Compute Science and Application | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manish Gupta.pdf | 15.76 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.