Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/472| Title: | Predicting Future Risk of Coronary Artery Disease using Machine Learning in Gwalior Region |
| Authors: | Mahor, Bharat Bhushan |
| Keywords: | Predicting Future Risk of Coronary Machine Learning |
| Issue Date: | 13-Dec-2025 |
| Abstract: | Computer Science & Application |
| URI: | http://localhost:8080/xmlui/handle/123456789/472 |
| Appears in Collections: | Faculty of Compute Science and Application |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BHARAT BHUSHAN MAHOR.pdf | 7.13 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.