Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/466| Title: | IOSA-Enhanced Feature Weighting for Lightweight Cardiovascular Risk Classification |
| Authors: | Bhadane, Deepak Yashwantrao Tripathi, Dr. Monika |
| Keywords: | Cardiovascular Disease Lightweight Machine Learning |
| Issue Date: | Dec-2025 |
| Publisher: | International Journal for Multidisciplinary Research |
| Series/Report no.: | 07;06 |
| Abstract: | Engineering |
| URI: | http://localhost:8080/xmlui/handle/123456789/466 |
| ISSN: | 2582-2160 |
| Appears in Collections: | Faculty of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4_Deepak Yashwantrao Bhadane1.pdf | 519.86 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.