Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhadane, Deepak Yashwantrao | - |
| dc.contributor.author | Tripathi, Dr. Monika | - |
| dc.date.accessioned | 2026-06-18T11:09:57Z | - |
| dc.date.available | 2026-06-18T11:09:57Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 2582-2160 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/466 | - |
| dc.description.abstract | Engineering | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal for Multidisciplinary Research | en_US |
| dc.relation.ispartofseries | 07;06 | - |
| dc.subject | Cardiovascular Disease | en_US |
| dc.subject | Lightweight Machine Learning | en_US |
| dc.title | IOSA-Enhanced Feature Weighting for Lightweight Cardiovascular Risk Classification | en_US |
| dc.type | Article | en_US |
| dc.guide | Dr. Monika Tripathi | en_US |
| Appears in Collections: | Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4_Deepak Yashwantrao Bhadane1.pdf | 519.86 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.