Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/455| Title: | Predicting Share Market Moves Using Ann Algorithm |
| Authors: | Sahu, Prabhat Kumar |
| Keywords: | Compute Science & Application |
| Issue Date: | 18-Mar-2026 |
| Abstract: | Computer Science |
| URI: | http://localhost:8080/xmlui/handle/123456789/455 |
| Appears in Collections: | Department of Computer Science Engineering & IT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prbhat Kumar Shahu..pdf | 10.43 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.