Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Prabhat Kumar | - |
| dc.date.accessioned | 2026-06-15T09:08:02Z | - |
| dc.date.available | 2026-06-15T09:08:02Z | - |
| dc.date.issued | 2026-03-18 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/455 | - |
| dc.description.abstract | Computer Science | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Compute Science & Application | en_US |
| dc.title | Predicting Share Market Moves Using Ann Algorithm | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Sunil Bhutada | en_US |
| Appears in Collections: | Department of Computer Science Engineering & IT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prbhat Kumar Shahu..pdf | 10.43 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.