Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/445Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Lalit | - |
| dc.date.accessioned | 2026-06-04T06:45:37Z | - |
| dc.date.available | 2026-06-04T06:45:37Z | - |
| dc.date.issued | 2026-02-19 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/445 | - |
| dc.description.abstract | Computer Science and Application | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Development of land Cover | en_US |
| dc.subject | Using Artificial Intelligence Technology | en_US |
| dc.title | Development of Land Cover Classification System from satellite and Aerial Images using Artificial Intelligence Techniques | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Santanu Sikdar | en_US |
| Appears in Collections: | Faculty of Compute Science and Application | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| lalit kumar thesis final print.pdf | 16.97 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.