Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/445| Title: | Development of Land Cover Classification System from satellite and Aerial Images using Artificial Intelligence Techniques |
| Authors: | Kumar, Lalit |
| Keywords: | Development of land Cover Using Artificial Intelligence Technology |
| Issue Date: | 19-Feb-2026 |
| Abstract: | Computer Science and Application |
| URI: | http://localhost:8080/xmlui/handle/123456789/445 |
| Appears in Collections: | Faculty of Compute Science and Application |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| lalit kumar thesis final print.pdf | 16.97 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.