Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kori, Raginee | - |
| dc.date.accessioned | 2026-06-02T06:07:37Z | - |
| dc.date.available | 2026-06-02T06:07:37Z | - |
| dc.date.issued | 2026-04-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/438 | - |
| dc.description.abstract | Pharmacy | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Pharmacy | en_US |
| dc.title | Comparative Study of Piper Longum and Withania Somnifera for Antidepressant Activity | en_US |
| dc.type | Thesis | en_US |
| dc.guide | S.R. Sahu | en_US |
| Appears in Collections: | Faculty of Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Raginee Kori thesis.pdf | 15.75 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.