Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Niranjan, Rakesh Kumar | - |
| dc.date.accessioned | 2026-05-20T04:39:04Z | - |
| dc.date.available | 2026-05-20T04:39:04Z | - |
| dc.date.issued | 2026-03-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/430 | - |
| dc.description.abstract | Pharmacy | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Pharmacognostic | en_US |
| dc.subject | Animal Based | en_US |
| dc.title | Pharmacognostic Characterization and Animal-Based Pharmacological Evaluation of Curcuma longa Leaces Extract for Anti-Inflammotory propartias | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Manish Thimmaraju | en_US |
| Appears in Collections: | Faculty of Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rakesh Kumar Niranjan.pdf | 6.1 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.