Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/42
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kharwar, Satyam | - |
dc.contributor.author | Malik, Jitendra K | - |
dc.contributor.author | Singh, Surendra Pratap | - |
dc.contributor.author | Kumar, G.Pavan | - |
dc.contributor.author | Singh, Sunil | - |
dc.contributor.author | Singh, Gyan | - |
dc.date.accessioned | 2024-06-28T11:26:02Z | - |
dc.date.available | 2024-06-28T11:26:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/42 | - |
dc.title | Mechanistic Insight Flavonoids against Enoyl-ACP-Reductase for effective management of Mycobacterium Tuberculosis: In Silico Validation | en_US |
dc.type | Other | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25- Satyam Kharwar1,.pdf | 1.09 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.