Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/422| Title: | PHYTOCHEMICAL SCREENING, TLC AND HPLC-BASED PROFILING OF BIOACTIVE COMPOUNDS IN ZINGIBER OFFICINALE RHIZOMES AND THEIR IN VIVO ANTI-INFLAMMATORY EFFECTS IN ANIMAL MODELS |
| Authors: | Tiwari, Vivek Kumar Thimmaraju, Manish Malik, Jitendra Kumar Gupta, Vivek |
| Keywords: | Zingiber officinale HPLC, bioactive compounds |
| Issue Date: | 4-Mar-2026 |
| Abstract: | Pharmacy |
| URI: | http://localhost:8080/xmlui/handle/123456789/422 |
| ISSN: | 0972-5075 |
| Appears in Collections: | Pharmacy Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vivek Kumar Tiwari.pdf | 639.1 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.