Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/395Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Abhishek | - |
| dc.contributor.author | Malik, Dr. Jitendra Kumar | - |
| dc.contributor.author | Singh, Gyan | - |
| dc.date.accessioned | 2026-01-27T04:38:47Z | - |
| dc.date.available | 2026-01-27T04:38:47Z | - |
| dc.date.issued | 2026-01-21 | - |
| dc.identifier.issn | 2663-6719 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/395 | - |
| dc.description.abstract | Pharmacy | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | EAS Journal of Pharmacy and Pharmacology | en_US |
| dc.subject | Z.Jujuba, Molecular Docking | en_US |
| dc.subject | COX-2, 12- LOX | en_US |
| dc.title | Mechanistic Insight the Anti-Inflammatory Potential of Ziziphus Jujuba Fruit Bioactive:In Silico Molecular Docking | en_US |
| dc.type | Article | en_US |
| dc.guide | Dr. Jitender Kumar Malik | en_US |
| Appears in Collections: | Pharmacy Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mechanistic Insight the Anti-Inflammatory Potential.pdf | 1.48 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.