Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/384Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Anjana | - |
| dc.date.accessioned | 2026-01-06T05:49:45Z | - |
| dc.date.available | 2026-01-06T05:49:45Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/384 | - |
| dc.description.abstract | Computer Science and Application | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Insight Study | en_US |
| dc.subject | Various Model | en_US |
| dc.title | Insight Study of Various Model Used for Online Analytical Process | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Balveer Singh | en_US |
| Appears in Collections: | Compute Science and Application | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjana Yadav Thesis.pdf | 477.03 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.