Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/384| Title: | Insight Study of Various Model Used for Online Analytical Process |
| Authors: | Yadav, Anjana |
| Keywords: | Insight Study Various Model |
| Issue Date: | 2023 |
| Abstract: | Computer Science and Application |
| URI: | http://localhost:8080/xmlui/handle/123456789/384 |
| Appears in Collections: | Compute Science and Application |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjana Yadav Thesis.pdf | 477.03 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.