Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Ravindra Singh | - |
| dc.date.accessioned | 2026-01-06T05:17:55Z | - |
| dc.date.available | 2026-01-06T05:17:55Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/383 | - |
| dc.description.abstract | Computer Science Engineering | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Social Media | en_US |
| dc.subject | Clustering Analysis | en_US |
| dc.title | Social Media Community Detection Using Machine Learning - Based Clustering Analysis | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Balveer Singh | en_US |
| Appears in Collections: | Department of Computer Science Engineering & IT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ravindra Singh Yadav Thesis.pdf | 22.54 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.