Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Sheetal | - |
| dc.date.accessioned | 2025-10-29T08:45:29Z | - |
| dc.date.available | 2025-10-29T08:45:29Z | - |
| dc.date.issued | 2025-10-29 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/367 | - |
| dc.description.abstract | Art (Economics) | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Self Help | en_US |
| dc.subject | SHG Models | en_US |
| dc.title | A Study on the Application of Marketing Strategies by Self Help Croups (SHG, s) - An Analytical Comparative Study between Gwalior and Datia District, M.P | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Bhaskar Nalla | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.