Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathur, Umang | - |
dc.date.accessioned | 2025-09-16T08:58:05Z | - |
dc.date.available | 2025-09-16T08:58:05Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.issn | 2455-6211 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/361 | - |
dc.description.abstract | Management | en_US |
dc.language.iso | en | en_US |
dc.publisher | international Journal of All Research Education and Scientific Methods | en_US |
dc.relation.ispartofseries | 12;3 | - |
dc.subject | Leadership | en_US |
dc.subject | Emotional | en_US |
dc.title | The effects of Emotional Intelligence on the Performance of Government and Private Sector Employees | en_US |
dc.type | Article | en_US |
Appears in Collections: | Management Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
First paper published .pdf | 378.02 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.