Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Anurag | - |
dc.contributor.author | Chandra, A. Vinay | - |
dc.contributor.author | kumar, Praveen | - |
dc.date.accessioned | 2025-08-26T10:48:27Z | - |
dc.date.available | 2025-08-26T10:48:27Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.issn | 2349-5162 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/319 | - |
dc.description.abstract | Pharmacy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jouranal of Emerging Technologies and Innovative Research | en_US |
dc.relation.ispartofseries | 11;03 | - |
dc.subject | Physicochemical Characteristics | en_US |
dc.subject | Ground Water | en_US |
dc.title | Physicochemical Characteristics of Ground Water in mau City, Uttar Pradesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Pharmacy Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024.03.00Physicochemical Characteristics.pdf | 580.13 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.