Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goswami, Bharat | - |
dc.contributor.author | Kumar, G. Pavan | - |
dc.contributor.author | Arya, Himanshu | - |
dc.contributor.author | Sharma, Neetesh Kumar | - |
dc.contributor.author | Malik, Dr. Jitender Kumar | - |
dc.contributor.author | Singh, Surendra Pratap | - |
dc.date.accessioned | 2025-08-26T10:26:06Z | - |
dc.date.available | 2025-08-26T10:26:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2146-8397 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/316 | - |
dc.description.abstract | Pharmacy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Complementary Medicine Research | en_US |
dc.relation.ispartofseries | 13;5 | - |
dc.subject | Phytochemical | en_US |
dc.subject | pharmacological | en_US |
dc.title | A Comprehensive Review on: Pharmacognostical, Phytochemical and Pharmacological Evaluation of Argyreia cymosa (Roxb.) Sweet, Limnophila repens (Benth) Benth and Capparis brevispina DC | en_US |
dc.type | Article | en_US |
Appears in Collections: | Pharmacy Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022-A Comprehensive Review on Pharmacognostical ....pdf | 486.73 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.