Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/300| Title: | Alternation in Haematological Parameters and Vital Organs in Fresh Water Fish Channa Punctatus (Bloch,1793) on Exposure to Pesticides (Fenevalerate) |
| Authors: | Singh, Priya |
| Issue Date: | 2025 |
| Abstract: | Ph.D Zoology |
| URI: | http://localhost:8080/xmlui/handle/123456789/300 |
| Appears in Collections: | Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Priya Singh - Ph.D thesis.pdf | 5.79 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.