Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/300Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Priya | - |
| dc.date.accessioned | 2025-07-05T09:39:33Z | - |
| dc.date.available | 2025-07-05T09:39:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/300 | - |
| dc.description.abstract | Ph.D Zoology | en_US |
| dc.language.iso | en | en_US |
| dc.title | Alternation in Haematological Parameters and Vital Organs in Fresh Water Fish Channa Punctatus (Bloch,1793) on Exposure to Pesticides (Fenevalerate) | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Ashish Vishwakarma | en_US |
| Appears in Collections: | Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Priya Singh - Ph.D thesis.pdf | 5.79 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.