Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/291
Title: | Advancement in Deep Learning Techniques for Precise Diagnosis are Revolutionising the Detection of Coronary Artery Disease |
Authors: | Mahor, Bharat Bhushan Singh, Balveer |
Keywords: | Coronary Artery Disease (CAD) Neural Network (NN) |
Issue Date: | 2023 |
Publisher: | International Jornal of Food and Nutritional Sciences |
Series/Report no.: | 12;7 |
Abstract: | Computer Science & Application |
URI: | http://localhost:8080/xmlui/handle/123456789/291 |
ISSN: | 2320-7876 |
Appears in Collections: | Computer Science & Application |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADVANCEMENTS IN DEEP LEARNING TECHNIQUES.pdf | 756.2 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.