Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahor, Bharat Bhushan | - |
dc.contributor.author | Singh, Balveer | - |
dc.date.accessioned | 2025-06-04T10:21:50Z | - |
dc.date.available | 2025-06-04T10:21:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2320-7876 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/291 | - |
dc.description.abstract | Computer Science & Application | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Jornal of Food and Nutritional Sciences | en_US |
dc.relation.ispartofseries | 12;7 | - |
dc.subject | Coronary Artery Disease (CAD) | en_US |
dc.subject | Neural Network (NN) | en_US |
dc.title | Advancement in Deep Learning Techniques for Precise Diagnosis are Revolutionising the Detection of Coronary Artery Disease | en_US |
dc.type | Article | en_US |
dc.guide | Dr. Balveer Singh | en_US |
Appears in Collections: | Computer Science & Application |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADVANCEMENTS IN DEEP LEARNING TECHNIQUES.pdf | 756.2 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.