Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soni, Sachin Kumar | - |
dc.contributor.author | Singh, Dr. Balveer | - |
dc.date.accessioned | 2025-06-04T09:04:40Z | - |
dc.date.available | 2025-06-04T09:04:40Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.issn | 2278-3741 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/290 | - |
dc.description.abstract | Computer Science & Application | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ajasraa | en_US |
dc.relation.ispartofseries | 1;0 | - |
dc.subject | Fraud detection | en_US |
dc.subject | Preprocessing techniques, | en_US |
dc.title | Optimizing Credit Card Fraud Detection: A Study of Preprocessing Techniques and Model Performance | en_US |
dc.type | Article | en_US |
dc.guide | Dr. Balveer Singh | en_US |
Appears in Collections: | Computer Science & Application |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimizing Credit Card Fraud Detection A Study of Preprocessing.pdf | 2.14 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.