Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/288
Title: | Machine Learning Approaches for Coronary Artery Disease Detection: A Comprehensive Technical Investigation |
Authors: | Mahor, Bharat Bhushan Singh, Balveer |
Keywords: | Cardiovascular health Random Forest Classifier |
Issue Date: | Mar-2024 |
Publisher: | Ajasraa |
Abstract: | Computer Science & Application |
URI: | http://localhost:8080/xmlui/handle/123456789/288 |
ISSN: | 2278-3741 |
Appears in Collections: | Computer Science & Application |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Machine Learning Approaches for Coronary Artery Disease Detection.pdf | 1.12 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.