Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Stuti | - |
| dc.date.accessioned | 2025-05-20T07:19:13Z | - |
| dc.date.available | 2025-05-20T07:19:13Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/279 | - |
| dc.description.abstract | Pharmacy | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Design | en_US |
| dc.subject | RP-HPLC & HPTLC | en_US |
| dc.title | Study on Design and Validation of Stability Indicating RP-HPCL & HPTLC Methods for Estimation of Active Pharmaceutical ingredients. | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Jitendra K Malik | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stuti Pandey..pdf | 9.3 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.