Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Anurag | - |
dc.contributor.author | Chandra, A Vinay | - |
dc.contributor.author | Kumar, Praveen | - |
dc.date.accessioned | 2025-05-12T08:11:58Z | - |
dc.date.available | 2025-05-12T08:11:58Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.issn | 2456-2165 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/270 | - |
dc.description.abstract | Pharmacy | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Innovative Science and Research Technology | en_US |
dc.relation.ispartofseries | 9;10 | - |
dc.subject | Water Quality | en_US |
dc.subject | Salinity Analysis | en_US |
dc.title | To the Studies on Pollution of under Ground Water Mau City | en_US |
dc.type | Article | en_US |
dc.guide | A Vinay Chandra, Praveen Kumar | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
To the Studies on Pollution.pdf | 347.35 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.